|
|
---|
Wednesday, May 4, 2011
I'll have my Derby Picks up by Friday Afternoon. Uncle Mo aka: Uncle HoMo, still has a following despite his miserable performance at the Wood Memorial. This is a race of jockeys as well as horseflesh. Which jockey will really have it together and ride home the Derby winner?
Post | Horse | Jockey | Trainer | Odds |
1 | Archarcharch | Jon Court | Jinks Fires | 10-1 |
2 | Brilliant Speed | Joel Rosario | Tom Albertrani | 30-1 |
3 | Twice the Appeal | Calvin Borel | Jeff Bonde | 20-1 |
4 | Stay Thirsty | Ramon Dominguez | Todd Pletcher | 20-1 |
5 | Decisive Moment | Kerwin Clark | Juan Arias | 30-1 |
6 | Comma to the Top | Pat Valenzuela | Peter Miller | 30-1 |
7 | Pants On Fire | Rosie Napravnik | Kelly Breen | 20-1 |
8 | Dialed In | Julien Leparoux | Nick Zito | 4-1 |
9 | Derby Kitten | Javier Castellano | Mike Maker | 30-1 |
10 | Twinspired | Mike Smith | Mike Maker | 30-1 |
11 | Master of Hounds | Garrett Gomez | Aidan O’Brien | 30-1 |
12 | Santiva | Shaun Bridgmohan | Eddie Kenneally | 30-1 |
13 | Mucho Macho Man | Rajiv Maragh | Kathy Ritvo | 12-1 |
14 | Shackleford | Jesus Castanon | Dale Romans | 12-1 |
15 | Midnight Interlude | Victor Espinoza | Bob Baffert | 10-1 |
16 | Animal Kingdom | Robby Albarado | Graham Motion | 30-1 |
17 | Soldat | Alan Garcia | Kiaran McLaughlin | 12-1 |
18 | Uncle Mo | John Velazquez | Todd Pletcher | 9-2 |
19 | Nehro | Corey Nakatani | Steve Asmussen | 6-1 |
20 | Watch Me Go | Rafael Bejarano | Kathleen O’Connell | 50-1 |
Back to work for the Great Lakes Shipping season. Thunder Bay cold and dank as the non-existent Spring weather beckons. The bizarro weather continues with no end in site. Records dating back to 1908 indicate we had twice the normal rainfall and set a record for the most rain in a 4 month period Jan-April - ever! The Mississippi River is ready to crest in the next week at a record high, river towns all along the coast of the river prepare for the worst!
Subscribe to:
Posts (Atom)